SDS-PAGE Β· Native-PAGE Β· Tricine-SDS Β· Gradient gels β with real gel image output
Name: SEQUENCE line becomes one lane. Molecular weight is computed
from the amino-acid composition. Migration is modelled using SDS-PAGE / Native-PAGE heuristics.
Go to Setup & Run, enter protein sequences and parameters, then click Run Virtual Protein Gel.
| Gel type | Denatures proteins? | Best for | MW range |
|---|---|---|---|
| SDS-PAGE | Yes (SDS + heat + reducing agent) | Molecular weight estimation, purity check | 10β250 kDa |
| Native-PAGE | No | Enzyme activity, protein complexes | 20β500 kDa |
| Tricine-SDS-PAGE | Yes | Small proteins & peptides | 1β30 kDa |
| Gradient (4β20%) | Yes | Wide MW range in one lane | 10β500 kDa |
| 2D-PAGE | Yes | Proteomics β separates by pI then MW | 10β200 kDa |
SDS (sodium dodecyl sulfate) is an anionic detergent that:
When combined with reducing agents (DTT or Ξ²-mercaptoethanol), disulfide bonds are broken. The result: all proteins migrate based only on their molecular weight.
Relative mobility (Rf) β βlog(MW)
A plot of log(MW) vs migration distance is a straight line over the resolving range of the gel.
| Observation | Interpretation |
|---|---|
| Single sharp band | Pure protein or single subunit. |
| Multiple bands | Subunits, isoforms, impurities, or proteolysis. |
| Band at expected MW | Correct protein. |
| Band at 2Γ expected MW | Possible dimer (disulfides not fully reduced). |
| Smear | Degradation, overload, or aggregation. |
| Band at dye front | Small peptide (< 10 kDa) β use Tricine gel. |
Native-PAGE omits SDS and reducing agents, so proteins stay folded and active. Migration depends on:
Replaces glycine with tricine in the cathode buffer, allowing resolution of small proteins (1β30 kDa) that would run at the dye front on a standard Laemmli gel.
A continuous gradient of acrylamide resolves a wide MW range in a single gel. The pore size decreases from top to bottom β small proteins keep migrating while large proteins are trapped at their pore limit.
| Acrylamide % | Resolvable MW range | Typical use |
|---|---|---|
| 7.5% | 50β500 kDa | Large proteins, complexes |
| 10% | 20β200 kDa | Standard SDS-PAGE |
| 12% | 10β100 kDa | Mid-range proteins |
| 15% | 10β50 kDa | Small proteins |
| 16β20% | 1β30 kDa | Peptides (Tricine) |
| Buffer | pH | Best for |
|---|---|---|
| Tris-Glycine (Laemmli) | 8.3 | Standard SDS-PAGE |
| Tris-Tricine | 8.3 | Small proteins / peptides |
| Bis-Tris / MOPS | 7.7 | Neutral pH β better stability |
| Bis-Tris / MES | 7.3 | Small proteins, sharper bands |
| Tris-Acetate | 7.0 | Basic proteins, Native |
| Stain | Colour | Sensitivity | Notes |
|---|---|---|---|
| Coomassie Brilliant Blue | Blue | ~50 ng / band | Standard, cheap, reversible |
| Silver stain | Gray-black | ~1 ng / band | Most sensitive; incompatible with MS |
| SYPRO Ruby | Red fluorescence | ~1 ng / band | MS-compatible; broad linear range |
| Flamingo | Pink fluorescence | ~1 ng / band | Very sensitive, low background |
| Ponceau S | Red | ~100 ng / band | Reversible β used before immunoblot |
| Marker | MW range | Best for |
|---|---|---|
| Prestained broad range | 10β250 kDa | General SDS-PAGE |
| Unprestained broad range | 6.5β200 kDa | Accurate MW estimation |
| Low range | 3.4β100 kDa | Small proteins |
| High range | 40β500 kDa | Large proteins |
| Tricine marker | 1.4β26.6 kDa | Peptides |
The virtual gel generated by this tool shows:
| Observation | Interpretation |
|---|---|
| Single sharp band at expected MW | Pure, correct protein. |
| Multiple bands | Subunits, isoforms, or impurities. |
| Band at ~2Γ expected MW | Dimer β reduce more thoroughly. |
| Broad smear | Degradation or heterogeneity (glycosylation). |
| Band near dye front | Very small protein β use Tricine gel. |
| No band visible | Too little protein or failed transfer. |
| Problem | Cause | Fix |
|---|---|---|
| Smiling bands (curved upward) | Overheating β too high voltage | Reduce voltage, use ice bath |
| Vertical streaks | Overloaded lane | Dilute sample |
| Diffuse bands | Old gel, degraded sample | Fresh gel, fresh sample |
| No bands | No protein, forgot stain, wrong pH | Check sample amount, re-stain |
| Multiple extra bands | Proteolysis, disulfide heterogeneity | Add protease inhibitors, reduce fully |
| Bands near top | Protein too large or aggregated | Lower acrylamide %, add urea |
| Poor resolution | Wrong gel % | Optimise acrylamide % |
| Bands smeared at bottom | Small proteins running too fast | Use Tricine gel |