Rf calculation Β· Virtual chromatogram Β· Reference matching Β· Tutorial & interpretation
Go to Setup & Run, enter your compounds and solvent conditions, then click Run Chromatography Analysis.
Chromatography is a technique for separating mixtures based on how components partition between two phases:
Compounds in the sample distribute themselves between the two phases according to their polarity. Compounds that prefer the mobile phase travel farther; those that prefer the stationary phase travel less.
| Aspect | TLC | Paper |
|---|---|---|
| Stationary phase | Silica gel (or alumina) on glass/aluminium | Cellulose paper (water-bound) |
| Mobile phase | Organic solvent mixtures (BAW, EA/FA/W, etc.) | Water-rich mixtures (BAW, phenol:water) |
| Speed | Fast (10β30 min) | Slow (1β20 hours) |
| Resolution | High β sharp bands | Moderate β diffuse bands |
| Sample size | Micrograms | Micrograms to milligrams |
| Typical use | Lipids, alkaloids, flavonoids, drug purity | Amino acids, sugars, dyes |
| Detection | UV, iodine, ninhydrin, specific reagents | Ninhydrin (AA), aniline (sugars), UV |
Rf (Retention factor, or Ratio-to-front) is the ratio of the distance traveled by a compound to the distance traveled by the solvent front:
If the solvent front moved 80 mm and a compound moved 32 mm:
Rf = 32 / 80 = 0.400
The mobile phase determines what you can separate. Its polarity must be matched to the compounds of interest.
| Solvent system | Polarity | Good for |
|---|---|---|
| n-Hexane : Ethyl acetate (4:1) | Very low | Lipids, fatty acids, terpenes |
| Petroleum ether : Ethyl acetate (7:3) | Low | Steroids, carotenoids |
| Toluene : Ethyl acetate (8:2) | Low | Alkaloids, aromatic compounds |
| Chloroform : Methanol (9:1) | Lowβmoderate | Lipids, alkaloids |
| BAW (4:1:5, upper phase) | Moderate | Amino acids, sugars, flavonoids, general |
| Ethyl acetate : Acetic acid : Water (3:1:1) | Moderateβhigh | Flavonoids, phenolic acids |
| Methanol : Water (7:3) | High | Very polar compounds |
| Water (paper) | Very high | Amino acids, sugars, dyes |
| Phenol : Water (4:1) | High | Amino acids, carbohydrates |
| Rf range | Polarity | Interpretation |
|---|---|---|
| 0.00 β 0.10 | Very polar | Compound strongly adsorbed; consider more polar solvent. |
| 0.10 β 0.30 | Polar | Typical of amino acids, sugars in BAW. |
| 0.30 β 0.60 | Moderately polar | Ideal range for good resolution. |
| 0.60 β 0.85 | Non-polar | Flavonoids, alkaloids β good separation. |
| 0.85 β 1.00 | Highly non-polar | Nearly co-elutes with solvent front; use less polar solvent. |
Run your unknown compound alongside a reference standard on the same plate. If they have the same Rf (Β±0.02), they are likely the same compound.
| Method | Detects | Notes |
|---|---|---|
| UV light (254 nm) | UV-absorbing compounds (aromatics, flavonoids, alkaloids) | Use fluorescent silica plates β dark spots on green background. |
| UV light (365 nm) | Fluorescent compounds (chlorophyll, coumarins) | Colored fluorescence. |
| Iodine vapour | Most organic compounds (reversible) | Brown spots β non-destructive. |
| Ninhydrin spray | Amino acids, amines | Purple/violet spots after heating. |
| Aniline-diphenylamine | Sugars | Colored spots. |
| Iodoplatinate / Dragendorff | Alkaloids | Orange/brown spots. |
| Natural colors | Pigments (chlorophyll, carotenoids) | Visible without reagent. |
Solvent front = 80 mm; measured distances:
Interpretation: Rf increases from glycine (smallest side chain) β leucine (largest aliphatic side chain). The larger the non-polar side chain, the farther the amino acid migrates in BAW.
Solvent front = 65 mm; sample spot moved 42 mm β Rf = 42 / 65 = 0.646.
A standard caffeine spot on the same plate at 41.5 mm gives Rf = 0.638. The two Rf values differ by only 0.008, so the sample likely contains caffeine.
Solvent: petroleum ether : acetone (9:1). Spinach extract shows 4 bands:
Non-polar carotene travels highest; more polar xanthophyll stays closest to the origin.
| Problem | Likely cause | Fix |
|---|---|---|
| All compounds at origin | Solvent too non-polar | Add polar component |
| All compounds at front | Solvent too polar | Use less polar solvent |
| Tail-shaped bands | Overloading or adsorption | Load less sample; use better plate |
| Diffuse / smeared spots | Solvent front running too fast; old plate | Pre-equilibrate tank; use fresh plate |
| Curved solvent front | Chamber not saturated, uneven plate | Line tank with filter paper; allow equilibration |
| Streaky bands | Sample too concentrated | Dilute; apply smaller volume |
| Rf not reproducible | Temperature, solvent composition or chamber saturation varies | Standardize conditions; always run standard |
| Poor separation of close compounds | Wrong solvent | Try a different ratio or 2D chromatography |