PCR · RT/qPCR · Inverse PCR · Nested PCR · Primer analysis — nearest-neighbour thermodynamics
A primer is a short single-stranded DNA oligo (typically 18–24 nt) that anneals to a template and provides a 3′-OH for a DNA polymerase to extend. Two primers — one on each strand — amplify the region between them.
| Property | Recommended range | Why |
|---|---|---|
| Length | 18–24 nt (optimum 20) | Balance between specificity and cost. |
| GC content | 40–60 % | Stable annealing without secondary structure. |
| Tm (NN) | 57–63 °C (optimum 60) | Annealing temperature can be uniform. |
| ΔTm F vs R | ≤ 3 °C | Both primers anneal in the same cycle. |
| 3′ end | 1–3 G/C in last 5 nt | Stable 3′ end → efficient extension. |
| Homopolymer | ≤ 4 consecutive same base | Prevents mispriming and slippage. |
| Hairpin ΔG | > −3 kcal/mol | Prevents self-folding. |
| Self-dimer ΔG | > −6 kcal/mol | Prevents self-annealing. |
| Amplicon | 100–1000 bp (standard) · 70–200 bp (qPCR) | Efficient amplification. |
| Mode | When to use | What is different |
|---|---|---|
| Standard PCR | Amplify a DNA fragment for cloning, sequencing or genotyping. | Whole-template scan, 200–1000 bp typical amplicon. |
| RT / qPCR | Quantify expression (mRNA) or detect a target with real-time fluorescence. | Short amplicon (70–200 bp), optional TaqMan probe, exon–exon junction preference. |
| Inverse PCR | Amplify the sequence flanking a known region — e.g. to find the insertion site of a transposon. | Template is treated as circular; primers point outward into the unknown region. |
| Nested PCR | Increase specificity when the template is scarce or contaminated. | Two pairs: an outer pair amplifies a large product; an inner pair re-amplifies within it. |
| Primer analysis | Check primers you already have — Tm, dimers, hairpins. | Input = primer sequences only. |
The temperature at which half the primer is bound to its target. Higher Tm = stronger binding. This tool offers four models:
| Model | When it is appropriate |
|---|---|
| SantaLucia (NN) | Default for primers ≥ 14 nt; uses the nearest-neighbour thermodynamic parameters. |
| Owczarzy | Same NN base, plus a salt correction for mixed Na⁺/Mg²⁺ buffers. Best when [Mg²⁺] > 1 mM. |
| Schildkraut | Empirical formula; good for long probes > 40 nt. |
| Wallace | Simple 2·(A+T) + 4·(G+C); use only for primers < 14 nt. |
| GC% | Interpretation | Action |
|---|---|---|
| 40–60 % | Ideal. | Proceed. |
| 30–40 or 60–70 % | Acceptable with caution. | Prefer another candidate if one exists. |
| < 30 or > 70 % | Weak binding (AT-rich) or secondary structure risk (GC-rich). | Avoid if possible. |
A more negative ΔG means a more stable structure. This tool reports:
| Column | Meaning | Good value |
|---|---|---|
| Forward / Reverse primer | The two oligo sequences, 5′→3′. Amber = 5′ tail; blue = annealing region. | — |
| Len | Primer length in nt. | 18–24 |
| Tm | Melting temperature in the selected model. | 57–63 °C |
| GC% | Guanine + cytosine content. | 40–60 % |
| Amplicon | Product size (bp). | Target-dependent |
| ΔTm | Difference in Tm between forward and reverse. | ≤ 3 °C |
| Cross-dimer | ΔG37 of the forward + reverse heterodimer. | > −5 kcal/mol (green) |
| Position | Start–end coordinates of each primer in the template. | — |
| Structure | What it is | ΔG threshold | Action if bad |
|---|---|---|---|
| Hairpin | The primer folds back on itself into a stem-loop. | > −3 kcal/mol | Pick another candidate. |
| Self-dimer | Two copies of the primer anneal to each other. | > −6 kcal/mol | Pick another candidate. |
| Cross-dimer | Forward + reverse primers anneal to each other. | > −5 kcal/mol | Try the next-ranked pair. |
A TaqMan probe is an oligo labelled with a 5′ fluorophore and a 3′ quencher. When the probe is intact, fluorescence is quenched. During extension the polymerase's 5′→3′ exonuclease activity cleaves the probe, releasing the fluorophore — this is the real-time signal.
| Property | Recommended |
|---|---|
| Length | 18–27 nt |
| Tm | 8–10 °C higher than the primers (66–72 °C) |
| GC content | 40–60 % |
| 5′ base | Must not be G (quenches the reporter) |
| Position | Between the primers, ideally near the forward primer |
| Homopolymer | No more than 4 consecutive same base |
Nested PCR uses two primer pairs in consecutive reactions. The outer pair amplifies a larger region; the inner pair then re-amplifies a subset of that product. This dramatically increases specificity — useful when the template is rare, degraded, or contaminated with non-target DNA.
Paste existing primers (one per line, optionally name sequence) and the tool
reports for each one:
And for the set as a whole:
A 5′ tail is extra sequence added to the 5′ end of the primer. It does not anneal to the template but becomes part of the amplicon. Common uses:
| Tail | Purpose |
|---|---|
| Kozak (GCCACC) | Enhances translation initiation in eukaryotic expression. |
| T7 / T3 / SP6 promoter | Adds a bacteriophage promoter for in vitro transcription. |
| M13 forward / reverse | Universal sequencing primer binding site. |
| EcoRI, BamHI, HindIII, … | Adds a restriction site for downstream cloning. |
| Custom | Any user-specified sequence — e.g. a homology arm for Gibson assembly. |